| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.78% As of February 8, 2010 | View Rate Details | Happy Valley Credit Union | CD Account |
2.75% As of February 8, 2010 | View Rate Details | Home Federal Bank of Tennessee | CD Account |
2.57% As of February 8, 2010 | View Rate Details | Cornerstone Community Bank - Tennessee | CD Account |
2.50% As of February 8, 2010 | View Rate Details | Electric Service Credit Union | CD Account |
2.40% As of February 8, 2010 | View Rate Details | Nashville Post Office Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Choice Credit Union - Union City Tennessee - 12 Month CD Account | 1.65% to 1.65% | Mar 5, 2010 | |
| Peoples Choice Credit Union - Union City Tennessee - 2 Year CD Account | 2.05% to 2.05% | Mar 5, 2010 | |
| Mountain National Bank - 6 Month CD Account | 1.30% to 1.20% | Mar 5, 2010 | |
| Mountain National Bank - 12 Month CD Account | 1.60% to 1.55% | Mar 5, 2010 | |
| Mountain National Bank - 2 Year CD Account | 2.15% to 2.00% | Mar 5, 2010 | |
